Product Center
Lileisenma
Class H
Support multi-functional customization
Door to door delivery, local service, engineer on-site guidance, installation, commissioning and teaching
Service telephone
15850887188Lileisenma is a strategic partner of many well-known generator set manufacturers in the world. One of every four generators in the world is produced by lileisenma. Lilleson Ma's generators are widely used in civil and commercial buildings, thermal power plants, nuclear power, hydropower, railways, ships, data centers, oil and gas platforms and military industries Field, which can be matched with prime movers of various brands at home and abroad. Lileisenma also produces wind turbines and marine generators that meet the technical requirements of international classification societies. enter In the past 25 years since entering the Chinese market, the products have been applied in Qinghai Tibet railway, China Guangdong Nuclear Power Group, China Mobile, Beijing International Financial Center, Zhenhua Port machinery, Daqing oil field Chunxiao oil and gas field, Sinovel wind power, Beijing Olympic Games and Shanghai World Expo.
applicable fields
Lileisenma medium and high voltage generator is designed for power station, data center, marine, renewable power generation, nuclear power and offshore & amp; Land oil platform, distributed energy, etc
application field
Comply with a number of international standards
Lileisenma medium and high voltage generator meets the following standards: IEC60034, international gb755, ISO 8528-3 and other standards.
The generator is designed, manufactured and identified under ISO9001 and ISO14001 certification environment.
main electrical performance
• class H insulation
• 5 / 6 pitch (2 / 3 optional, power consult factory).
• standard 6 outgoing lines
• areP + PMI excitation system
• AVR:R449
Excitation and voltage regulation system meeting various application requirements
According to the specifications of the generator, the lileisenma medium and high voltage generator can provide auxiliary winding excitation (areP) + permanent magnet (PMI) or permanent magnet excitation system (PMG)
3PH; 1500 RPM, Power factor: 0.8; Insulation: H | ||||||||||||||
MEDIUM VOLTAGE | Temperature Rise : H (H/H) | Temperature Rise : F (H/F) | ||||||||||||
50Hz | Single Bearing | Cont. / 40OC | Standby / 40OC | Standby / 27OC | Cont. / 40OC | Standby / 40OC | Standby / 27OC | |||||||
kW | kVA | kW | kVA | kW | kVA | kW | kVA | kW | kVA | kW | kVA | |||
3.3kV 50Hz | ||||||||||||||
LSA 52.2 L45 | √ | 1050 | 1313 | 1102 | 1378 | 1155 | 1444 | 1000 | 1250 | 1050 | 1313 | 1100 | 1375 | |
LSA 52.2 VL55 | √ | 1159 | 1449 | 1216 | 1521 | 1277 | 1597 | 1104 | 1380 | 1159 | 1449 | 1216 | 1521 | |
LSA 52.2 XL65 | √ | 1353 | 1691 | 1420 | 1775 | 1488 | 1860 | 1288 | 1610 | 1353 | 1691 | 1417 | 1771 | |
LSA 52.2 XL80 | √ | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 | |
LSA 53.2 M7 | √ | 1760 | 2200 | 1848 | 2310 | 1936 | 2420 | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | |
LSA 53.2 VL8 | √ | 1974 | 2468 | 2072 | 2590 | 2172 | 2715 | 1880 | 2350 | 1974 | 2467 | 2068 | 2585 | |
LSA 53.2 VL10 | √ | 2268 | 2835 | 2381 | 2976 | 2494 | 3118 | 2160 | 2700 | 2268 | 2835 | 2376 | 2970 | |
LSA 53.2 XL13 | × | 2604 | 3255 | 2734 | 3417 | 2864 | 3580 | 2480 | 3100 | 2604 | 3255 | 2728 | 3410 | |
LSA 53.2 XL14 | × | 2814 | 3518 | 2954 | 3693 | 3096 | 3870 | 2680 | 3350 | 2814 | 3517 | 2948 | 3685 | |
LSA 54 UL100 | × | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | 3200 | 4000 | 3360 | 4200 | 3528 | 4410 | |
LSA 54 XL110 | × | 3528 | 4410 | 3704 | 4630 | 3889 | 4861 | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | |
4.16kV 60Hz | ||||||||||||||
LSA 52.2 L45 | √ | 1159 | 1449 | 1217 | 1521 | 1278 | 1597 | 1104 | 1380 | 1159 | 1449 | 1217 | 1521 | |
LSA 52.2 VL50 | √ | 1313 | 1641 | 1378 | 1723 | 1444 | 1805 | 1250 | 1563 | 1313 | 1641 | 1375 | 1719 | |
LSA 52.2 VL60 | √ | 1582 | 1978 | 1654 | 2067 | 1736 | 2170 | 1500 | 1875 | 1574 | 1968 | 1654 | 2067 | |
LSA 52.2 XL70 | TBC | 1764 | 2205 | 1852 | 2315 | 1941 | 2426 | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | |
LSA 52.2 XL80 | TBC | 2100 | 2625 | 2205 | 2756 | 2310 | 2888 | 2000 | 2500 | 2100 | 2625 | 2200 | 2750 | |
LSA 53.2 M7 | √ | 2100 | 2625 | 2205 | 2756 | 2310 | 2888 | 2000 | 2500 | 2100 | 2625 | 2200 | 2750 | |
LSA 53.2 VL8 | TBC | 2352 | 2940 | 2470 | 3087 | 2587 | 3234 | 2240 | 2800 | 2352 | 2940 | 2464 | 3080 | |
LSA 53.2 VL10 | TBC | 2688 | 3360 | 2822 | 3528 | 2957 | 3696 | 2560 | 3200 | 2688 | 3360 | 2816 | 3520 | |
LSA 53.2 XL13 | TBC | 3108 | 3885 | 3263 | 4079 | 3419 | 4274 | 2960 | 3700 | 3108 | 3885 | 3256 | 4070 | |
LSA 54 VL80 | TBC | 3226 | 4032 | 3386 | 4233 | 3556 | 4445 | 3072 | 3840 | 3226 | 4032 | 3386 | 4233 | |
LSA 54 UL100 | TBC | 4032 | 5040 | 4234 | 5292 | 4445 | 5556 | 3840 | 4800 | 4032 | 5040 | 4234 | 5292 | |
6kV 50Hz | ||||||||||||||
LSA 52.2 L45 | √ | 1050 | 1313 | 1102 | 1378 | 1154 | 1443 | 1000 | 1250 | 1050 | 1313 | 1100 | 1375 | |
LSA 52.2 VL60 | √ | 1159 | 1449 | 1217 | 1521 | 1278 | 1597 | 1104 | 1380 | 1159 | 1449 | 1217 | 1521 | |
LSA 52.2 XL65 | √ | 1277 | 1596 | 1340 | 1675 | 1405 | 1756 | 1216 | 1520 | 1277 | 1596 | 1338 | 1672 | |
LSA 52.2 XL75 | √ | 1512 | 1890 | 1587 | 1984 | 1270 | 1587 | 1440 | 1800 | 1512 | 1890 | 1587 | 1984 | |
LSA 52.2 XL80 | √ | 1596 | 1995 | 1676 | 2095 | 1756 | 2195 | 1520 | 1900 | 1596 | 1995 | 1672 | 2090 | |
LSA 53.2 M7 | √ | 1764 | 2205 | 1852 | 2315 | 1940 | 2425 | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | |
LSA 53.2 VL8 | √ | 1974 | 2468 | 2072 | 2590 | 2172 | 2715 | 1880 | 2350 | 1974 | 2467 | 2068 | 2585 | |
LSA 53.2 VL10 | √ | 2268 | 2835 | 2381 | 2976 | 2495 | 3119 | 2160 | 2700 | 2268 | 2835 | 2376 | 2970 | |
LSA 53.2 XL13 | × | 2604 | 3255 | 2734 | 3417 | 2864 | 3580 | 2480 | 3100 | 2604 | 3255 | 2728 | 3410 | |
LSA 54 VL80 | √ | 2730 | 3412 | 2866 | 3583 | 3010 | 3762 | 2600 | 3250 | 2730 | 3412 | 2866 | 3583 | |
LSA 54 VL90 | √ | 3024 | 3780 | 3175 | 3969 | 3326 | 4158 | 2880 | 3600 | 3024 | 3780 | 3168 | 3960 | |
LSA 54 UL100 | × | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | 3200 | 4000 | 3360 | 4200 | 3528 | 4410 | |
LSA 54 XL110 | × | 3528 | 4410 | 3704 | 4630 | 3890 | 4862 | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | |
6.3 / 6.6 kV 50Hz | ||||||||||||||
LSA 52.2 L45 | √ | 1050 | 1313 | 1102 | 1378 | 1154 | 1443 | 1000 | 1250 | 1050 | 1313 | 1100 | 1375 | |
LSA 52.2 VL55 | √ | 1159 | 1449 | 1217 | 1521 | 1278 | 1597 | 1104 | 1380 | 1159 | 1449 | 1217 | 1521 | |
LSA 52.2 XL65 | √ | 1344 | 1680 | 1411 | 1764 | 1478 | 1848 | 1280 | 1600 | 1344 | 1680 | 1408 | 1760 | |
LSA 52.2 XL70 | √ | 1512 | 1890 | 1587 | 1984 | 1270 | 1587 | 1440 | 1800 | 1512 | 1890 | 1587 | 1984 | |
LSA 52.2 XL80 | √ | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 | |
LSA 53.2 M7 | √ | 1764 | 2205 | 1940 | 2425 | 1852 | 2315 | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | |
LSA 53.2 VL8 | √ | 1974 | 2468 | 2072 | 2590 | 2172 | 2715 | 1880 | 2350 | 1974 | 2467 | 2068 | 2585 | |
LSA 53.2 VL10 | √ | 2268 | 2835 | 2381 | 2976 | 2495 | 3119 | 2160 | 2700 | 2268 | 2835 | 2376 | 2970 | |
LSA 53.2 XL13 | × | 2604 | 3255 | 2864 | 3580 | 2734 | 3417 | 2480 | 3100 | 2604 | 3255 | 2728 | 3410 | |
LSA 54 VL80 | √ | 2730 | 3412 | 2866 | 3583 | 3010 | 3762 | 2600 | 3250 | 2730 | 3412 | 2866 | 3583 | |
LSA 54 VL90 | √ | 3024 | 3780 | 3175 | 3969 | 3326 | 4158 | 2880 | 3600 | 3024 | 3780 | 3168 | 3960 | |
LSA 54 UL100 | × | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | 3200 | 4000 | 3360 | 4200 | 3528 | 4410 | |
LSA 54 XL110 | × | 3528 | 4410 | 3704 | 4630 | 3890 | 4862 | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | |
6.6 kV 60Hz | ||||||||||||||
LSA 52.2 L45 | TBC | 1159 | 1449 | 1217 | 1521 | 1275 | 1594 | 1104 | 1380 | 1159 | 1449 | 1214 | 1518 | |
LSA 52.2 VL55 | TBC | 1344 | 1680 | 1411 | 1764 | 1478 | 1848 | 1280 | 1600 | 1344 | 1680 | 1408 | 1760 | |
LSA 52.2 VL60 | TBC | 1512 | 1890 | 1587 | 1984 | 1270 | 1587 | 1440 | 1800 | 1512 | 1890 | 1587 | 1984 | |
LSA 52.2 XL70 | TBC | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 | |
LSA 52.2 XL80 | TBC | 1974 | 2468 | 2073 | 2591 | 2172 | 2715 | 1880 | 2350 | 1974 | 2468 | 2068 | 2585 | |
LSA 53.2 VL8 | TBC | 2268 | 2835 | 2381 | 2976 | 2495 | 3119 | 2160 | 2700 | 2268 | 2835 | 2376 | 2970 | |
LSA 53.2 VL10 | TBC | 2608 | 3260 | 2738 | 3423 | 2869 | 3586 | 2484 | 3105 | 2608 | 3260 | 2733 | 3416 | |
LSA 53.2 XL13 | TBC | 2864 | 3580 | 3007 | 3759 | 3151 | 3939 | 2728 | 3410 | 2864 | 3580 | 3001 | 3751 | |
LSA 54 VL80 | × | 3310 | 4137 | 3474 | 4343 | 3648 | 4560 | 3152 | 3940 | 3310 | 4137 | 3474 | 4343 | |
LSA 54 VL90 | × | 3612 | 4515 | 3792 | 4740 | 3982 | 4977 | 3440 | 4300 | 3612 | 4515 | 3792 | 4740 | |
LSA 54 UL100 | × | 4032 | 5040 | 4234 | 5292 | 4445 | 5556 | 3840 | 4800 | 4032 | 5040 | 4234 | 5292 | |
LSA 54 XL110 | × | 4200 | 5250 | 4410 | 5512 | 4630 | 5788 | 4000 | 5000 | 4200 | 5250 | 4410 | 5512 | |
10 kV 50Hz | ||||||||||||||
LSA 52.2 ZL50 | √ | 840 | 1050 | 882 | 1102 | 926 | 1157 | 800 | 1000 | 840 | 1050 | 882 | 1102 | |
LSA 52.2 ZL60 | √ | 1052 | 1315 | 1103 | 1379 | 1155 | 1444 | 1000 | 1250 | 1050 | 1313 | 1100 | 1375 | |
LSA 52.2 ZL65 | √ | 1117 | 1396 | 1173 | 1466 | 1311 | 1639 | 1064 | 1330 | 1117 | 1396 | 1173 | 1466 | |
LSA 52.2 ZL70 | √ | 1260 | 1575 | 1323 | 1654 | 1386 | 1733 | 1200 | 1500 | 1260 | 1575 | 1320 | 1650 | |
LSA 53.2 VL6 | √ | 1386 | 1733 | 1455 | 1819 | 1525 | 1906 | 1320 | 1650 | 1386 | 1733 | 1452 | 1815 | |
LSA 53.2 VL7 | √ | 1554 | 1943 | 1631 | 2039 | 1710 | 2137 | 1480 | 1850 | 1554 | 1942 | 1628 | 2035 | |
LSA 53.2 XL9 | √ | 1806 | 2258 | 1896 | 2370 | 1987 | 2484 | 1720 | 2150 | 1806 | 2257 | 1892 | 2365 | |
LSA 53.2 XL11 | √ | 2058 | 2573 | 2160 | 2700 | 2264 | 2830 | 1960 | 2450 | 2058 | 2572 | 2156 | 2695 | |
LSA 53.2 ZL12 | √ | 2226 | 2783 | 2336 | 2920 | 2448 | 3060 | 2120 | 2650 | 2226 | 2782 | 2332 | 2915 | |
LSA 53.2 ZL14 | × | 2394 | 2993 | 2514 | 3142 | 2634 | 3292 | 2280 | 2850 | 2394 | 2992 | 2508 | 3135 | |
LSA 54 XL85 | √ | 2688 | 3360 | 2848 | 3560 | 2957 | 3696 | 2560 | 3200 | 2688 | 3360 | 2816 | 3520 | |
LSA 54 XL95 | √ | 3068 | 3835 | 3248 | 4060 | 3374 | 4218 | 2920 | 3650 | 3066 | 3832 | 3212 | 4015 | |
10.5 / 11 kV 50Hz | ||||||||||||||
LSA 52.2 ZL50 | √ | 840 | 1050 | 882 | 1102 | 926 | 1157 | 800 | 1000 | 840 | 1050 | 882 | 1102 | |
LSA 52.2 ZL60 | √ | 1052 | 1315 | 1104 | 1380 | 1157 | 1446 | 1000 | 1250 | 1050 | 1313 | 1100 | 1375 | |
LSA 52.2 ZL65 | √ | 1117 | 1396 | 1170 | 1463 | 1228 | 1535 | 1064 | 1330 | 1117 | 1396 | 1170 | 1463 | |
LSA 52.2 ZL70 | √ | 1260 | 1575 | 1322 | 1653 | 1386 | 1732 | 1200 | 1500 | 1260 | 1575 | 1320 | 1650 | |
LSA 53.2 VL6 | √ | 1512 | 1890 | 1587 | 1984 | 1663 | 2079 | 1440 | 1800 | 1512 | 1890 | 1584 | 1980 | |
LSA 53.2 VL7 | √ | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 | |
LSA 53.2 XL9 | √ | 1932 | 2415 | 2028 | 2535 | 2126 | 2657 | 1840 | 2300 | 1932 | 2415 | 2024 | 2530 | |
LSA 53.2 XL11 | √ | 2184 | 2730 | 2293 | 2866 | 2402 | 3003 | 2080 | 2600 | 2184 | 2730 | 2288 | 2860 | |
LSA 53.2 ZL12 | √ | 2352 | 2940 | 2470 | 3087 | 2587 | 3234 | 2240 | 2800 | 2352 | 2940 | 2464 | 3080 | |
LSA 53.2 ZL14 | × | 2520 | 3150 | 2646 | 3307 | 2772 | 3465 | 2400 | 3000 | 2520 | 3150 | 2640 | 3300 | |
LSA 54 XL85 | √ | 2688 | 3360 | 2848 | 3560 | 2957 | 3696 | 2560 | 3200 | 2688 | 3360 | 2816 | 3520 | |
LSA 54 XL95 | √ | 3068 | 3835 | 3248 | 4060 | 3374 | 4218 | 2920 | 3650 | 3066 | 3832 | 3212 | 4015 | |
LSA 54 ZL105 | √ | 3360 | 4200 | 3528 | 4410 | 3704 | 4630 | 3200 | 4000 | 3360 | 4200 | 3528 | 4410 | |
13.8 kV 60Hz | ||||||||||||||
LSA52.2 ZL65 | × | 1050 | 1313 | 1155 | 1378 | 1155 | 1444 | 1000 | 1250 | 1050 | 1313 | 1050 | 1375 | |
LSA 53.2 UL6 | × | 1512 | 1890 | 1587 | 1984 | 1663 | 2079 | 1440 | 1800 | 1512 | 1890 | 1584 | 1980 | |
LSA 53.2 UL7 | × | 1680 | 2100 | 1764 | 2205 | 1848 | 2310 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 | |
LSA 53.2 ZL8 | × | 1932 | 2415 | 2028 | 2535 | 2125 | 2657 | 1840 | 2300 | 1932 | 2415 | 2024 | 2530 | |
LSA 53.2 ZL10 | × | 2100 | 2625 | 2205 | 2756 | 2310 | 2888 | 2000 | 2500 | 2100 | 2625 | 2200 | 2750 | |
LSA 54 XL70 | × | 2310 | 2887 | 2424 | 3030 | 2545 | 3181 | 2200 | 2750 | 2310 | 2887 | 2424 | 3030 | |
LSA 54 XL75 | × | 2478 | 3097 | 2602 | 3252 | 2732 | 3415 | 2360 | 2950 | 2478 | 3097 | 2602 | 3252 | |
LSA 54 XL80 | × | 2772 | 3465 | 2910 | 3638 | 3056 | 3820 | 2640 | 3300 | 2772 | 3465 | 2910 | 3638 | |
LSA 54 ZL90 | × | 3150 | 3937 | 3307 | 4134 | 3473 | 4341 | 3000 | 3750 | 3150 | 3937 | 3307 | 4134 |
It is widely used in industrial and mining enterprises, communications, troops, ports, highways, railways, hotels, schools, shopping malls and other places. It is an ideal emergency standby power supply equipment.