Product Center
Lileisenma
Support multi-functional customization
Door to door delivery, local service, engineer on-site guidance, installation, commissioning and teaching
Service telephone
15850887188introduce
-LSA products are aimed at the power range of industrial generators under the most commonly used voltage in the world.
For other special voltages, please consult lileisenma.
-Meet internationally recognized standards
The 4-pole generator complies with the following main international standards and regulations:
-IEC 60034, NEMA mg 1.32 - 33, ISO 8528 / 3, CSA, UL 1446, UL 1004 (optional according to different voltages, classification society regulations, etc.). can
Integrated into units marked CE.
The design, manufacture and identification of the generator are carried out under the environment of ISO9001 and ISO14001 certification.
3.2 - Electrical Performance
-Excitation system: short circuit current capability
Leroy-Somer provides a variety of excitation system options to meet different customer needs:
-Self excited excitation system: no short-circuit current maintenance capability.
-AreP additional winding: it has short-circuit maintenance capacity of 3 times the rated current for 10 seconds.
-PMG permanent magnet excitation: it has short-circuit maintenance capacity of 3 times the rated current for 10 seconds.
-Radio suppression module:
Generators sold to the European Union are equipped with radio suppression module devices as standard to meet the requirements of en55011, group1 and ClassB. This module is suitable for generators sold outside the European Union
The motor is optional. Technical definition
5.3 - Mechanical Properties
-Form:
4-pole generator can provide single bearing or double bearing connection according to customer requirements, as well as transition joints and drive plates matching with main engines.
-Protection:
IP23 standard protection. It can also provide high-grade protection such as IP44 and IP55 to meet user requirements.
-Balance:
All rotors are dynamically balanced in strict accordance with the requirements of iso1940 and nfc51-112 standards. Double bearing rotor adopts half key for action balance.
-Overspeed:
The maximum overspeed capacity is 2250 rpm. (1.25 times the rated speed of 60Hz).
-Insulation and protection:
The 4-pole matching generator is class H insulation. The protection of standard windings can accept relative humidity up to 95% and can be used in the cabin.
For particularly harsh environments, special coverage protection is required.
利莱森玛低压发电机LSA系列 | |||||||||||
Item | MODEL | 400V/50Hz/3Ph/1500RPM | 480V/60Hz/3Ph/1800RPM | ||||||||
1500RPM | Cont.duty/40℃ | Standby/27℃ | Cont.duty/40℃ | Standby/27℃ | |||||||
WDG 6 | Lead | KW | KVA | KW | KVA | KW | KVA | KW | KVA | ||
1 | LSA 40 VS0 | J6/4 | 12 | 6.4 | 8 | 7 | 8.8 | 8 | 10 | 9 | 11.2 |
2 | LSA 40 VS1 | J6/4 | 12 | 8 | 10 | 8.8 | 11 | 10 | 12.5 | 11.2 | 14 |
3 | LSA 40 VS2 | J6/4 | 12 | 10 | 12.5 | 11.2 | 14 | 12.4 | 15.5 | 13.6 | 17 |
4 | LSA 40 S3 | J6/4 | 12 | 12 | 15 | 13.2 | 16.5 | 15.2 | 19 | 16.8 | 21 |
5 | LSA 40 S4 | J6/4 | 12 | 14 | 17.5 | 15.6 | 20 | 17.6 | 22 | 19.6 | 24.5 |
6 | LSA 40 M5 | J6/4 | 12 | 16 | 20 | 17.6 | 22 | 20 | 25 | 22 | 27.5 |
7 | LSA 40 M7 | J6/4 | 12 | 18.4 | 23 | 20 | 25 | 22.4 | 28 | 24.8 | 31 |
8 | LSA 42.3 VS1 | J6/4 | 12 | 20 | 25 | 22 | 27.5 | 25.2 | 31.5 | 27.7 | 34.7 |
9 | LSA 42.3 VS2 | J6/4 | 12 | 21.6 | 27 | 24 | 30 | 27 | 33.8 | 30 | 37.5 |
10 | LSA 42.3 VS3 | J6/4 | 12 | 25.6 | 32 | 28.2 | 35.2 | 32 | 40 | 35.2 | 44 |
11 | LSA 42.3 S4 | J6/4 | 12 | 28 | 35 | 30.8 | 38.5 | 35 | 43.8 | 38.5 | 48.1 |
12 | LSA 42.3 S5 | J6/4 | 12 | 32 | 40 | 36 | 45 | 40 | 50 | 44 | 55 |
13 | LSA 42.3 M7 | J6/4 | 12 | 36 | 45 | 40 | 50 | 45.2 | 56.5 | 50 | 62.5 |
14 | LSA 42.3 M8 | J6/4 | 12 | 40 | 50 | 44 | 55 | 50 | 62.5 | 55 | 68.8 |
15 | LSA 42.3 L9 | J6/4 | 12 | 48 | 60 | 52.8 | 66 | 60 | 75 | 66 | 82.5 |
16 | LSA44.3 S2 | J6/4 | 12 | 56 | 70 | 62 | 77 | 70 | 88 | 78 | 97 |
17 | LSA44.3 S3 | J6/4 | 12 | 64 | 80 | 70 | 88 | 80 | 100 | 88 | 110 |
18 | LSA44.3 S4 | J6/4 | 12 | 72 | 90 | 80 | 100 | 90.4 | 113 | 99.2 | 124 |
19 | LSA44.3 S5 | J6/4 | 12 | 80 | 100 | 88 | 110 | 100 | 125 | 110 | 138 |
20 | LSA44.3 M6 | J6/4 | 12 | 100 | 125 | 110 | 138 | 125 | 156 | 138 | 172 |
21 | LSA44.3 M8 | J6/4 | 12 | 108 | 135 | 120 | 150 | 135 | 169 | 149 | 186 |
22 | LSA44.3 L10 | J6/4 | 12 | 120 | 150 | 132 | 165 | 150 | 188 | 166 | 207 |
23 | LSA44.3 L12 | J6/4 | 12 | 132 | 165 | 146 | 182 | 165 | 206 | 182 | 227 |
24 | LSA44.3 VL13 | J6/4 | 12 | 144 | 180 | 160 | 200 | 180 | 225 | 200 | 250 |
25 | LSA44.3 VL14 | J6/4 | 12 | 160 | 200 | 176 | 220 | 200 | 250 | 220 | 275 |
26 | LSA46.3 S4 | J6/4 | 12 | 184 | 230 | 202 | 253 | 230 | 288 | 253 | 316 |
27 | LSA46.3 S5 | J6/4 | 12 | 200 | 250 | 220 | 275 | 250 | 313 | 275 | 344 |
28 | LSA46.3 M7 | J6/4 | 12 | 220 | 275 | 242 | 303 | 275 | 344 | 303 | 378 |
29 | LSA46.3 M8 | J6/4 | 12 | 240 | 300 | 264 | 330 | 300 | 375 | 330 | 412 |
30 | LSA46.3 L10 | J6/4 | 12 | 260 | 325 | 286 | 358 | 325 | 406 | 357 | 447 |
31 | LSA46.3 L11 | J6/4 | 12 | 292 | 365 | 320 | 400 | 365 | 456 | 402 | 502 |
32 | LSA47.3 S4 | J6/4 | 12 | 328 | 410 | 360 | 450 | 410 | 512 | 465 | 581 |
33 | LSA47.3 S5 | J6/4 | 12 | 364 | 455 | 400 | 500 | 456 | 570 | 500 | 625 |
34 | LSA47.3 M7 | J6/4 | 12 | 400 | 500 | 456 | 570 | 500 | 625 | 560 | 700 |
35 | LSA47.3 M8 | J6/4 | 12 | 440 | 550 | 480 | 600 | 552 | 690 | 600 | 750 |
36 | LSA47.3 L9 | J6/4 | 12 | 480 | 600 | 528 | 660 | 600 | 750 | 660 | 825 |
37 | LSA47.3 L9 | C6S/4 | 6 | 480 | 600 | 528 | 660 | 600 | 750 | 660 | 825 |
38 | LSA47.3 L10 | J6/4 | 12 | 528 | 660 | 56 | 745 | 660 | 825 | 728 | 910 |
39 | LSA49.3 M6 | C6S/4 | 6 | 584 | 730 | 648 | 810 | 732 | 915 | 804 | 1005 |
40 | LSA49.3 M65 | C6S/4 | 6 | 600 | 750 | 664 | 830 | 752 | 940 | 824 | 1030 |
41 | LSA49.3 M8 | C6S/4 | 6 | 656 | 820 | 756 | 945 | 820 | 1025 | 904 | 1130 |
42 | LSA49.3 L9 | C6S/4 | 6 | 728 | 910 | 816 | 1020 | 912 | 1140 | 1004 | 1255 |
43 | LSA49.3 L10 | C6S/4 | 6 | 800 | 1000 | 904 | 1130 | 1000 | 1250 | 1100 | 1375 |
44 | LSA50.2 M6 | C6S/4 | 6 | 1000 | 1250 | 1100 | 1375 | 1248 | 1560 | 1376 | 1720 |
45 | LSA50.2 L7 | C6S/4 | 6 | 1080 | 1350 | 1188 | 1485 | 1344 | 1680 | 1480 | 1850 |
46 | LSA50.2 L8 | C6S/4 | 6 | 1200 | 1500 | 1320 | 1650 | 1500 | 1875 | 1648 | 2060 |
47 | LSA50.2 VL10 | C6S/4 | 6 | 1312 | 1640 | 1440 | 1800 | 1600 | 2000 | 1760 | 2200 |
48 | LSA52.3 S5 | C6S/4 | 6 | 1488 | 1860 | 1637 | 2046 | 1786 | 2232 | 1964 | 2455 |
49 | LSA52.3 S6 | C6S/4 | 6 | 1600 | 2000 | 1760 | 2200 | 1920 | 2400 | 2112 | 2640 |
50 | LSA52.3 S7 | C6S/4 | 6 | 1760 | 2200 | 1936 | 2420 | 2112 | 2640 | 2323 | 2904 |
51 | LSA52.3 L9 | C6S/4 | 6 | 1888 | 2360 | 2077 | 2596 | 2266 | 2832 | 2480 | 3115 |
52 | LSA52.3 L12 | C6S/4 | 6 | 2048 | 2560 | 2200 | 2816 | 2600 | 3250 | 2860 | 3575 |
53 | LSA52.3 UL16 | C6S/4 | 6 | 2200 | 2750 | 2420 | 3025 | 2720 | 3400 | 2992 | 3740 |
It is widely used in industrial and mining enterprises, communications, troops, ports, highways, railways, hotels, schools, shopping malls and other places. It is an ideal emergency standby power supply equipment.