Product Center
1500RPM
50HZ
400V/230V
0.8
Support multi-functional customization
Door to door delivery, local service, engineer on-site guidance, installation, commissioning and teaching
Service telephone
15850887188Shangchai Dongfeng Diesel generator set is a brand generator equipped with Dongfeng series 135 diesel engines produced by China's well-known brand Shanghai Diesel Engine Co., Ltd. 135 series diesel engine is an earlier developed and widely used model in China. Shangchai generator set has mature technology, easy to buy spare parts and large power range. There are in-line 4 cylinders and 6 cylinders; V-type 12 cylinder, power 40kw-500kw. It can meet the needs of different users. It is favored by users because of its excellent power, economy, low operation cost and national chain three guarantees and parts supply.
Power | Electric | Model | cylinders | Cylinder * stroke | Exhaust | Oil capacity | Fuel consumption rate | Length * width * height | Weight |
50 | 90 | SC4H95D2 | 4 | 105*124 | 4.3 | 15 | 204 | 1900*800*1200 | 950 |
75 | 135 | SC4H115D2 | 4 | 105*124 | 4.3 | 15 | 204 | 1900*860*1200 | 1000 |
100 | 180 | SC4H160D2 | 4 | 105*124 | 4.3 | 15 | 198 | 2060*900*1200 | 1100 |
120 | 216 | SC4H180D2 | 4 | 105*124 | 4.3 | 15 | 198 | 2100*900*1200 | 1350 |
132 | 237.6 | SC7H220D2 | 6 | 105*124 | 6.5 | 17.5 | 195 | 2400*950*1350 | 1700 |
150 | 270 | SC7H230D2 | 6 | 105*124 | 6.5 | 17.5 | 193 | 2400*940*1350 | 1700 |
170 | 306 | SC7H250D2 | 6 | 105*124 | 6.5 | 17.5 | 193 | 2600*950*1500 | 1800 |
180 | 324 | SC8D280D2 | 6 | 114*135 | 8.27 | 19 | 200 | 2600*1050*1420 | 1800 |
200 | 360 | SC9D310D2 | 6 | 114*144 | 8.82 | 19 | 200 | 2650*1050*1420 | 1750 |
220 | 396 | SC9D340D2 | 6 | 114*144 | 8.82 | 25 | 198 | 2650*1050*1600 | 1800 |
250 | 450 | SC13G355D2 | 6 | 135*150 | 12.88 | 41 | 205 | 3000*1150*1650 | 2400 |
450 | SC13G420D2 | 6 | 135*150 | 12.88 | 41 | 205 | 3100*1250*1700 | 2460 | |
300 | 540 | SC12E460D2 | 6 | 128*153 | 11.8 | 41 | 192 | 3100*1150*1700 | 2570 |
320 | 576 | SC15G500D2 | 6 | 135*165 | 14.16 | 41 | 205 | 3100*1250*1650 | 2600 |
350 | 630 | SC15G500D2 | 6 | 135*165 | 14.16 | 41 | 205 | 3150*1250*1650 | 2800 |
400 | 720 | SC25G610D2 | 12 | 135*150 | 25.8 | 65 | 205 | 3500*1500*2100 | 3850 |
450 | 810 | SC25G690D2 | 12 | 135*155 | 25.8 | 65 | 205 | 3500*1500*2100 | 3900 |
500 | 900 | SC27G755D2 | 12 | 135*155 | 26.6 | 65 | 205 | 3560*1500*2000 | 4000 |
550 | 990 | SC27G830D2 | 12 | 135*155 | 26.6 | 65 | 205 | 3650*1500*1950 | 4100 |
600 | 1080 | SC27G900D2 | 12 | 135*155 | 26.6 | 65 | 205 | 3700*1500*2150 | 4165 |
660 | 1188 | SC33W990D2 | 6 | 180*215 | 32.8 | 75 | 205 | 4400*1700*2150 | 6200 |
800 | 1440 | SC33W1150D2 | 6 | 180*215 | 32.8 | 75 | 205 | 4430*1830*2350 | 6500 |
输出功率 | 电流 | 发动机型 | 缸数 | 缸径*行程 | 排气量 | 机油容量 | 燃油消耗率 | 长*宽*高 | 机组重量 |
KW | (A) | (mm) | (L) | (L) | (g/kw.h) | (mm) | (Kg) | ||
50 | 90 | 4HTAA4.3-G31 | 4 | 105*124 | 4.3 | 13 | 192 | 1800*730*1300 | 800 |
60 | 108 | 4HTAA4.3-G32 | 4 | 105*124 | 4.3 | 13 | 192 | 1800*730*1300 | 800 |
75 | 135 | 4HTAA4.3-G33 | 4 | 105*124 | 4.3 | 13 | 192 | 1900*800*1300 | 900 |
80 | 144 | 4HTAA4.3-G34 | 4 | 105*124 | 4.3 | 13 | 192 | 2000*800*1300 | 950 |
100 | 180 | 4HTAA4.3-G35 | 4 | 105*124 | 4.3 | 13 | 192 | 2100*850*1300 | 1000 |
120 | 216 | 4HTAA4.3-G36 | 4 | 105*124 | 4.3 | 13 | 192 | 2100*850*1300 | 1000 |
120 | 216 | 6HTAA6.5-G31 | 6 | 105*124 | 6.5 | 17.5 | 192 | 2300*850*1300 | 1300 |
140 | 252 | 6HTAA6.5-G32 | 6 | 105*124 | 6.5 | 17.5 | 192 | 2300*850*1300 | 1300 |
150 | 270 | 6HTAA6.5-G35 | 6 | 105*124 | 6.5 | 17.5 | 192 | 2300*850*1300 | 1300 |
160 | 288 | 6HTAA6.5-G33 | 6 | 105*124 | 6.5 | 17.5 | 192 | 2300*850*1300 | 1300 |
180 | 324 | 6HTAA6.5-G34 | 6 | 105*124 | 6.5 | 17.5 | 192 | 2500*890*1400 | 1600 |
180 | 324 | 6DTAA8.9-G31 | 6 | 114×144 | 8.82 | 25 | 192 | 2500*890*1400 | 2270 |
200 | 360 | 6DTAA8.9-G32 | 6 | 114×144 | 8.82 | 25 | 192 | 2500*890*1400 | 2300 |
220 | 396 | 6DTAA8.9-G33 | 6 | 114×144 | 8.82 | 25 | 192 | 2500*890*1400 | 2300 |
250 | 450 | 6DTAA8.9-G34 | 6 | 114×144 | 8.82 | 25 | 192 | 2600*1090*1500 | 2500 |
280 | 504 | 6ETAA11.8-G32 | 6 | 128*153 | 11.8 | 41 | 190 | 3000*1250*1800 | 2650 |
300 | 540 | 6ETAA11.8-G33 | 6 | 128*153 | 11.8 | 41 | 190 | 3000*1250*1800 | 3000 |
320 | 576 | 6ETAA11.8-G31 | 6 | 128*153 | 11.8 | 41 | 190 | 3000*1250*1800 | 3000 |
360 | 648 | 6ETAA12.8-G32 | 6 | 130*161 | 12.8 | 36 | 224 | 3000*1250*1800 | 3000 |
400 | 720 | 6ETAA12.8-G31 | 6 | 130*161 | 12.8 | 36 | 208 | 3000*1250*1800 | 3000 |
450 | 810 | 6KTAA25-G311 | 6 | 170*185 | 25.18 | 70 | 201 | 3300*1400*1900 | 3600 |
450 | 810 | 6KTAA25-G36 | 6 | 170*185 | 25.18 | 70 | 203 | 3500*1500*1950 | 4000 |
500 | 900 | 6KTAA25-G35 | 6 | 170*185 | 25.18 | 70 | 200 | 3500*1500*2000 | 4200 |
520 | 936 | 6KTAA25-G310 | 6 | 170*185 | 25.18 | 70 | 202 | 3600*1600*2000 | 4300 |
550 | 990 | 6KTAA25-G34 | 6 | 170*185 | 25.18 | 70 | 200 | 3800*1600*2100 | 4500 |
550 | 990 | 6KTAA25-G39 | 6 | 170*185 | 25.18 | 70 | 204 | 3800*1600*2100 | 4500 |
600 | 1080 | 6KTAA25-G33 | 6 | 170*185 | 25.18 | 70 | 200 | 4000*1650*2150 | 4600 |
600 | 1080 | 6KTAA25-G38 | 6 | 170*185 | 25.18 | 70 | 208 | 4000*1650*2150 | 4600 |
640 | 1152 | 6KTAA25-G32 | 6 | 170*185 | 25.18 | 70 | 200 | 4200*1650*2200 | 4800 |
700 | 1260 | 6KTAA25-G31 | 6 | 170*185 | 25.18 | 70 | 195 | 4300*1700*2250 | 4800 |
800 | 1440 | 6WTAA35-G32 | 6 | 186*215 | 35.1 | 100 | 200 | 4600*1750*2350 | 6800 |
880 | 1584 | 6WTAA35-G31 | 6 | 186*215 | 35.1 | 100 | 200 | 4600*1750*2350 | 6900 |
1. The above technical parameters are 1500rpm, 50Hz, rated voltage 400 / 230V, power factor 0.8, and the wiring mode is 3-phase and 4-wire. 60Hz generator set can be customized according to customers' special needs.
2. The generator set can select Wuxi Stanford, Shanghai marathon, lileisenma and other well-known brands according to the needs of customers.
3. This parameter table is for reference only and is subject to change without notice.
It is widely used in industrial and mining enterprises, communications, troops, ports, highways, railways, hotels, schools, shopping malls and other places. It is an ideal emergency standby power supply equipment.