Product Center
1500RPM
50HZ
400V/230V
0.8
Support multi-functional customization
Door to door delivery, local service, engineer on-site guidance, installation, commissioning and teaching
Service telephone
15850887188Cummins series diesel generator set adopts Sino US joint venture B, N and K series engines as engines. Its reliability and economy have always won the trust of military, engineering, industrial and mining enterprises. Cummins company was founded in February 1919 and headquartered in Columbus, Indiana, USA. Cummins provides customers with reliable service guarantee in more than 190 countries and regions, more than 500 distribution agencies and service outlets all over the world. As a large foreign investor in China's engine industry, Cummins has manufacturing enterprises in China, such as Chongqing Cummins Engine Co., Ltd. (producing B, C and L Series) and Dongfeng Cummins Engine Co., Ltd. (producing m, N and K Series).
If you need generators, generator sets, Cummins generators and Cummins diesel generator sets, please contact us.
Main parameters of Cummins diesel generator set(50Hz) | ||||||||
Power(KW) | Electricity(A) | Model | Diameter * stroke | Exhaust(L) | Capacity(L) | Fuel rate | (L×B×H)mm | Weight(KG) |
20 | 36 | 4B3.9-G2 | 102*120 | 3.9 | 11 | 208 | 1500*650*1200 | 500 |
24 | 43.2 | 4B3.9-G2 | 102*120 | 3.9 | 11 | 208 | 1500*650*1200 | 510 |
30 | 54 | 4BT3.9-G2 | 102*120 | 3.9 | 11 | 208 | 1600*650*1200 | 600 |
40 | 72 | 4BTA3.9-G2 | 102*120 | 3.9 | 11 | 208 | 1800*750*1300 | 800 |
50 | 90 | 4BTA3.9-G2 | 102*120 | 3.9 | 11 | 208 | 1800*750*1300 | 850 |
64 | 115.2 | 6BT5.9-G2 | 102*120 | 5.9 | 16 | 206 | 2000*850*1350 | 1000 |
75 | 135 | 6BT5.9-G2 | 102*120 | 5.9 | 16 | 206 | 2100*850*1350 | 1100 |
90 | 162 | 6BT5.9-G2 | 102*120 | 5.9 | 16 | 206 | 2100*850*1350 | 1200 |
100 | 180 | 6BTA5.9-G2 | 102*120 | 5.9 | 18 | 206 | 2200*850*1350 | 1300 |
120 | 216 | 6BTAA5.9-G2 | 114*135 | 5.9 | 24 | 206 | 2200*850*1400 | 1400 |
150 | 270 | 6CTA8.3-G2 | 114*135 | 8.3 | 24 | 208 | 2400*900*1400 | 1400 |
180 | 324 | 6CTAA8.3-G2 | 114*135 | 8.3 | 28 | 208 | 2500*1000*1400 | 1800 |
200 | 360 | 6LTAA8.9-G2 | 140*152 | 8.9 | 30 | 208 | 2800*1000*1500 | 2500 |
220 | 396 | MTAA11-G2A | 140*152 | 14 | 46 | 208 | 3000*1200*1700 | 2700 |
250 | 450 | MTAA11-G3 | 140*152 | 14 | 46 | 208 | 3100*1200*1700 | 2900 |
300 | 540 | NTA855-G2A | 140*152 | 14 | 46 | 206 | 3200*1400*1700 | 3000 |
350 | 630 | NTAA855-G7A | 140*152 | 19 | 46 | 206 | 3200*1500*1700 | 3200 |
360 | 648 | KTA19-G3 | 159*159 | 19 | 68 | 208 | 3200*1500*1700 | 3400 |
400 | 720 | KTA19-G4 | 159*159 | 19 | 68 | 208 | 3450*1500*1800 | 4000 |
450 | 810 | KTAA19-G5 | 159*159 | 19 | 78 | 208 | 3450*1500*1900 | 4400 |
500 | 900 | KTAA19-G6A | 159*159 | 19 | 82 | 208 | 3650*1500*2000 | 4600 |
550 | 990 | KTA38-G | 159*159 | 38 | 120 | 206 | 3850*1600*2100 | 4900 |
600 | 1080 | KTA38-G2 | 159*159 | 38 | 125 | 206 | 3850*1600*2100 | 5000 |
700 | 1260 | KTA38-G2A | 159*159 | 38 | 125 | 206 | 4300*1700*2200 | 6000 |
800 | 1440 | KTA38-G2A | 159*159 | 38 | 125 | 206 | 4300*1700*2200 | 6200 |
800 | KTA38-G5 | 159*159 | 38 | 135 | 210 | 4500*1800*2200 | 8500 | |
1000 | 1800 | KTA50-G3 | 159*159 | 50 | 175 | 210 | 5100*2200*2500 | 9500 |
1200 | 2160 | KTA50-G8 | 159*159 | 50 | 195 | 210 | 5300*2250*2500 | 10300 |
1600 | 2880 | QSK60-G4 | 159*159 | 50 | 226 | 210 | 6175*2287*2537 | 13800 |
1. The above technical parameters are 1500rpm, 50Hz, rated voltage 400V / 230V, power factor 0.8, and the wiring mode is 3-phase and 4-wire. 60Hz generator set can be customized according to customers' special needs.
2. The generator set can select famous brands such as lileisenma, Wuxi Stanford and Shanghai marathon according to the needs of customers.
3. This parameter table is for reference only and is subject to change without notice.
It is widely used in industrial and mining enterprises, communications, troops, ports, highways, railways, hotels, schools, shopping malls and other places. It is an ideal emergency standby power supply equipment.